TQ19 Thermostat - Smart Control
| Voltage | Receiver 220VAC Wi-Fi – Battery-RF 50/60 Hz 16Amp, Transmitter – 220VAC +/-10% |
|---|---|
| Outdoor Temperature Setting Range | -5°C ~ 35°C |
| Accuracy | +/-1°C |
| Ambient Temperature | -5~ 50°C |
| Protective Housing | IP21 |
| Housing Material | PC 100% |
| Dimensions | 124mm x 88mm x 21mm – 86mm x 86mm x 24mm |
| Mounting | Wall Mounted AC Power – Stand alone Battery Power |
| General Use | Full App Controlled heat monitoring system, with AC power for Wi-Fi or Battery power for RF. Can be used with USB. Simple operation and zoning achieved via App |
coming soon
Please complete the form to express your interest in this product range. An advisor will contact you shortly.